SUZUKI NEW SPLASH
HARGA ON THE ROAD PER AGUSTUS 2014
* New splash M/T Rp. 150.300.000
* New Splash A/T Rp.162.200.000
Menerima pembelian CASH / KREDIT
*Data dijemput
*Proses cepat
*kepuasan konsumen menjadi yg utama
* DP SUKA-SUKA
Info pembelian dan test drive :
Adhy
081284079437
085891404011
( Sales Consultant SUZUKI )
SPESIFIKASI :
| Engine | Petrol | ||||
|---|---|---|---|---|---|
| 1.0L VVT | 1.2L VVT | ||||
| Drive system | 2WD | 2WD | |||
| Steering | LHD/RHD | LHD/RHD | |||
| Number of doors | 5 | 5 | |||
| DIMENSIONS | |||||
| Overall length | mm | 3,775 | |||
| Overall width | mm | 1,680 | |||
| Overall height | mm | 1,590 | |||
| Wheelbase | mm | 2,360 | |||
| Tread | Front | mm | 1,470(14-inch tyre)/1,460(15-inch tyre) | ||
| Rear | mm | 1,480(14-inch tyre)/1,470(15-inch tyre) | |||
| Minimum turning radius*1 | m | 4.7 | |||
| Minimum ground clearance | mm | 145 | |||
| CAPACITIES | |||||
| Seating capacity | persons | 5 | |||
| Luggage capacity*1 |
Max. volume | litres | 1,050 | ||
| Rear seatback folded (VDA method) |
litres | 462(GA) 573(GL/GLS*2) |
|||
| Rear seatback raised (VDA method) |
litres | 202(GA) 178(GL/GLS*2) |
|||
| Fuel tank capacity | litres | 45 | |||
| ENGINE | |||||
| Type | K10B | K12B | |||
| Number of cylinders | 3 | 4 | |||
| Number of valves | 12 | 16 | |||
| Piston displacement | cm3 | 996 | 1,242 | ||
| Bore x stroke | mm | 73.0 x 79.4 | 73.0 x 74.2 | ||
| Compression ratio | 11.0 | 11.0 | |||
| Maximum output | kW/rpm | 50/6,000 | 69/6,000 | ||
| Maximum torque | N・m/rpm | 90/4,800 | 118/4,800 | ||
| Fuel distribution | Multipoint injection | Multipoint injection | |||
| Emission standard compliance | Euro 5 | ||||
| TRANSMISSION | |||||
| Type | 5MT | 5MT | 4AT | ||
| Gear ratio | 1st | 3.454 | 3.454 | 2.875 | |
| 2nd | 1.904 | 1.904 | 1.568 | ||
| 3rd | 1.280 | 1.280 | 1.000 | ||
| 4th | 1.030 | 1.030 | 0.698 | ||
| 5th | 0.815 | 0.815 | - | ||
| Reverse | 3.272 | 3.272 | 2.300 | ||
| Final gear ratio | 4.388 | 4.105 | 4.375 | ||
| CHASSIS | |||||
| Steering | Rack and pinion | ||||
| Brakes | Front | Ventilated disc | |||
| Rear | Drum, leading and trailing | ||||
| Suspension | Front | MacPherson strut with coil spring | |||
| Rear | Torsion beam with coil spring | ||||
| Tyres | 165/70R14, 185/60R15 | ||||
| WEIGHTS | |||||
| Kerb weight (min./with full options) | kg | 975/1,030 | 990/1,050 | 1,040/1,065 | |
| Gross vehicle weight | kg | 1,485 | |||


Tidak ada komentar:
Posting Komentar