HARGA ON THE ROAD PER AGUSTUS 2014
* All new Swift GL M/T Rp.174.300.000
* All new Swift GL A/T Rp. 189.200.000
* All new Swift GX M/T Rp. 187.500.000
* All new Swift GX A/T Rp. 196.700.000
* All new Swift sporty M/T Rp. 306.400.000
* All new Swift sporty A/T Rp. 324.700.000
Menerima pembelian secara CASH/KREDIT :
* Proses cepat dan mudah* Diskon menarik
* Data dijemput
* Pelayanan terbaik untuk anda
* DP SUKA-SUKA
Info pemesanan unit dan test drive :
Adhy
081284079437
085891404011
( Sales Consultant SUZUKI )
INTERIOR :
SPESIFIKASI :
Spesifikasi Suzuki All New Swift | |
Spesifikasi | Suzuki All New Swift GL & GLX |
---|---|
DIMENSI | |
Panjang (mm) | 3.850 |
Lebar (mm) | 1.695 |
Tinggi (mm) | 1.510 |
Jarak Poros Roda (mm) | 2.430 |
Jarak Pijak Depan (mm) | 1.480 |
Jarak Pijak Belakang (mm) | 1.485 |
Jarak Terendah (mm) | 140 |
Radius Putar (m) | 5.2 |
BERAT | |
Curb Weight (kg) | 970 – Tipe GL MT 990 – Tipe GL AT 980 – Tipe GLX MT 1.000 – Tipe GLX AT |
Gross Vehicle Weight (kg) | 1.480 |
MESIN | |
Tipe Mesin | K14B, DOHC, VVT |
Cylinder | 4 inline |
number of valves | 16 |
Piston Displacement (mm) | 1.372 |
Compression Ratio | 1 : 10.0 |
Diameter x Langkah (mm) | 73.0 x 82.0 |
Daya Maksimum (ps/rpm) | 95/6.000 |
Torsi Maksimum (nm/rpm) | 130/4.000 |
Sistem Pemasukan Bahan Bakar | MultiPoint Injection |
TRANSMISI | |
Perbandingan Gigi 1 | 3.545 – Tipe GL MT 2.875 – Tipe GL AT 3.545 – Tipe GLX MT 2.875 – Tipe GLX AT |
Perbandingan Gigi 2 | 1.904 – Tipe GL MT 1.568 – Tipe GL AT 1.904 – Tipe GLX MT 1.568 – Tipe GLX AT |
Perbandingan Gigi 3 | 1.310 – Tipe GL MT 1.000 – Tipe GL AT 1.310 – Tipe GLX MT 1.000 – Tipe GLX AT |
Perbandingan Gigi 4 | 0.969 – Tipe GL MT 0.697 – Tipe GL AT 0.969 – Tipe GLX MT 0.697 – Tipe GLX AT |
Perbandingan Gigi 5 | 0.769 – Tipe GL MT - Tipe GL AT 0.769 – Tipe GLX MT - Tipe GLX AT |
Perbandingan Gigi Reverse | 3.250 – Tipe GL MT 2.300 – Tipe GL AT 3.250 – Tipe GLX MT 2.300 – Tipe GLX AT |
Perbandingan Gigi Final | 4.105 – Tipe GL MT 4.375 – Tipe GL AT 4.105 – Tipe GLX MT 4.375 – Tipe GLX AT |
SASIS | |
Steering Gear | Electric Power Steering |
Rem Depan | Ventilated disc |
Rem Belakang | Disc |
Suspensi Depan | McPherson Strut & Coil Spring |
Suspensi Belakang | Torsion Beam & Boil Spring |
Ukuran Ban | 185/55 R16 |
Kapasitas | |
Kapasitas Bahan Bakar (Liter) | 42 |
Kapasitas Penumpang | 5 |
Tidak ada komentar:
Posting Komentar